Size Guide - Kite Clothing
Please find below the details of Kite Clothing measurements.
The ranges are split into:
- Baby (items only available in newborn to 24 months)
- Younger girls/boys (items available in ages 0-5 years)
- Older girls and boys - these ranges are from ages 3-11 years. For the younger ages, the sizings are identical. In sizes aimed at ages 8 plus, the mesaurements on styles aimed at girls are proportioned differently around the hips/waist. Please see tables below for more detail.
Baby Size Guide (measurements in cm)
Newborn | 1m | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Chest | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 |
Waist | 36 | 39 | 43 | 45 | 46.5 | 49 | 50 | 50.5 |
Hips | 34 | 37 | 42 | 45 | 47.5 | 50 | 51.5 | 53 |
Younger Children Size Guide (measurements in cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | up to 3y | up to 4y | up to 5y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 |
Older Children Size Guide (measurements in cm)
Girls
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 65 | 68 | 75 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 60 | 63.5 |
Hips | 56 | 60 | 62 | 64 | 66 | 70 | 73.5 | 80.5 |
Boys
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 74.5 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61 | 66 |
Hips | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 77.5 |
If you need any more help and advice, please let us know by popping an email to info@smallecosteps.co.uk